Model Number: | AT070TN92 |
Brand: | INNOLUX |
Size: | 7 Inch |
Resolution: | 800 x 480 pixels |
Active Area: | 154.08 x 85.92 mm |
Mechanical Dimensions: | 194.9 x 100 x 5.7 mm |
Viewing Angle: | 70/70/50/70 deg. |
Brightness: | 250 cd/m2 |
Interface: | 50-pin FPC, Digital |
Operating Temperature: | -20 ~ 70 °C |
Storage Temperature: | -30 ~ 80 °C |
7 Inch 800x480 TFT-LCD Panel
AT070TN92 and AT070TN94 are very similar TFT-LCD display panels from INNOLUX. They are 7.0” a-Si TFT-LCD display panel with integral WLED backlight system, without backlight driver. The resolution is 800(RGB) x 480 pixels, aspect ratio 15:9. The digital interface is 50pin FPC. They are recommended for industrial display or control panels, equipment display panel or touchscreen panels, digital frames, video door phones and etc.
General Specification of AT070TN92 and AT070TN94
LCD Size | 7.0 inch (Diagonal) | Resolution | 800 x 480 pixels |
Active Area | 154.08 x 85.92 mm | Module Size | 164.9 x 100 mm |
Surface Treatment | Anti-Glare | Color Arrangement | RGB-stripe |
Interface | Digital | Weight | 150g |
Optical Specifications
Model No. | View Angle (L/R/T/B) | Contrast Ratio | Luminance |
AT070TN92 | 70/70/50/70 degree | 500 | 250cd/m2 |
AT070TN94 | 70/70/50/70 degree | 500 | 400cd/m2 |
Temperature Test
Model No. | Operating Temperature | Storage Temperature |
AT070TN92 | -20oC ~ 70oC | -30oC ~ 80oC |
AT070TN94 | -30oC ~ 85oC | -30oC ~ 85oC |
Via comparing, AT070TN92 has the same mechanical dimensions, the same interface, the same viewing angles, the same contrast ratio, the same resolution with AT070TN94, and the brightness of AT070TN94 is 400cd/m2, which is higher than 250cd/m2 of AT070TN92. And the reliability test shows operating temperature range of AT070TN94 is -30oC ~ 85oC, which is wider than -20oC ~ 70oC of AT070TN92.
TFT-LCD usually works with a touch screen overlay. Here are projected capacitive touch panel and 4 wire resistive touch panel for option. For more details, please feel free to contact us.
TFT-LCD Module with PCAP Touch Panel _ LBD070ATC010
Model Number | LBD070ATC010 | LCD Model | AT070TN92 / 94 |
Touch Technology | PCAP | Bonding Method | Tape Bonding |
Touch Points | Multi-touch | Touch Panel Layer | Glass-on-glass |
Touch Controller | ILITEK2511 | Touch Interface | USB |
USB Cable Length | 60 cm | Controller Size | 72 x 28 mm |
Outline Dimension | 182.07 x 117.6 mm | Cover Glass | 1.1 mm |
Surface Hardness | 6H | Transmittance | 85% |
Operating Temp. | -20oC ~ 70oC | Storage Temp. | -30oC ~ 80oC |
TFT-LCD Module with PCAP Touch Panel _ LBD070ATC020
Model Number | LBD070ATC020 | LCD Model | AT070TN92 / 94 |
Touch Technology | PCAP | Bonding Method | Tape Bonding |
Touch Points | Multi-touch | Touch Panel Layer | Glass-on-glass |
Touch Controller | ILITEK2511 | Touch Interface | USB |
USB Cable Length | 60 cm | Controller Size | 50 x 26 mm |
Outline Dimension | 164.9 x 100 mm | Overlay Thickness | 1.6 mm |
Surface Hardness | 6H | Transmittance | 85% |
Operating Temp. | -20oC ~ 70oC | Storage Temp. | -30oC ~ 80oC |
TFT-LCD Module with Resistive Touch Panel _ LBD070ATR010
Model Number | LBD070ATR010 | LCD Model | AT070TN92 / 94 |
Touch Technology | 4-Wire Resistive | Bonding Method | Tape Bonding |
Touch Points | Single-Touch | Touch Panel Layer | Film on Glass |
Outline Dimension | 164.9 x 100 mm | Overlay Thickness | 1.45 mm |
Surface Hardness | 3H | Transmittance | 78% |
Top ITO Film | Matte | Interface | 4-pin FPC |
Operating Force | <120g | Response Time | <10ms |
Operating Temp. | -20oC ~ 70oC | Storage Temp. | -30oC ~ 80oC |
Copyright © Dongguan Linbo Optoelectronic Technology Co., Ltd. All Rights Reserved.